Oppo A53 Specifications
Chipset | Qualcomm Snapdragon 460 CPU Speed: up to 1.8GHz GPU: Adreno 610 @600MHz 16fps |
Memory | 4GB RAM + 64GBROM|4GB RAM + 128GB ROM LPDDR4x @1804MHz 2×16bit UFS2.1 gear 3 (one-lane) |
External Memory | Support max to 256GB MicroSD USB OTG: supported |
Battery | 4890mAh/18.92Wh (minimal) 5000mAh/19.35Wh (typical) Support 9V/2A charging |
Operation System | ColorOS 7.2 based on Android 10 |
Network | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA B1/B5/B8 4G: FDD-LTE Bands 1/3/5/8 4G: TD-LTE Bands 38/40/41 (2535-2655MHz) |
SIM | Nano-SIM/Nano USIM |
Display | Size: 6.5″ (diagonal) Screen Ratio: 89.2% Resolution: 1600×720 Refresh Rate: up to 90Hz Touch Sampling Rate: up to 120Hz Color Gamut: MIN NTSC 65%, TYP 70% Pixel Density: 269PPI Contrast Ratio: MIN 1200:1, AVE 1500:1 Brightness: MIN 400, AVE 480 Panel: LCD (A-Si) |
Camera |
Rear Camera Front Camera |
Connectivity | support WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, WLAN Display, 802.11a/b/g/n/ac Bluetooth: Bluetooth 5.0 Bluetooth Audio Codec: support SBC, AAC, aptX HD, LDAC. USB Interface: USB 2.0, USB Type-C. |
Location | Support GPS, GPS L1,A-GPS,Beidou,Glonass,GALILEO. |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Color | Electric Black | Fancy Blue |
Dimensions & Body | Height: about 163.9mm Width: about 75.1mm Thickness: about 8.4mm Weight: about 186g |
Media |
Video Playing Format Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | N/A |
In the box | OPPO A53×1 USB line×1 Charge×1 SIM Card Needle×1 Screen Protect Film×1 Quick Guide×1 Warranty Card×1 |