Oppo Reno3 Specifications
Chipset | MTK MT6779V Helio P90 Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) GPU PowerVR GM9446 |
Memory | RAM: 8GB ROM: 128GB |
External Memory | MicroSD (Up to 256GB) |
Battery | 3935/4025 mAh (min/typ) VOOC Flash Charge 3.0 |
Operation System | ColorOS 7, based on Android 10 |
Network | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8 TD-LTE: Bands 38/40/41 Note: B41: 2535-2655 MHz |
SIM | Nano-SIM / Nano-USIM |
Display | Size: 16.2cm(6.4”) Touchscreen: Multi-touch, Capacitive Screen Resolution: 2400 by 1080 pixels Colors: 16 million colors Screen Ratio: 90.8% |
Camera | Rear Sensor: 13M + 48M + 8M + 2M Front Sensor: 44MP Flash: LED Flash Aperture: Front: 44MP F2.4 Rear: 48MP F1.8 + 13MP F2.4 + 8MP F2.2 + 2MP F2.4 Sensor Size: 48MP main camera 1/2.0′; 13MP telephoto lens 1/3.4′, 1.0um; 8MP wide-angle lens 1/4′,1.12um; 2MP mono lens 1/5′,1.75um; Front camera 1/2.8′, 0.8um Pixel Size: Rear camera: 4000*3000 (normal mode); 8000*6000 (48MP output mode) Front camera: 7680*5760 (44MP output mode); 7296* 5472 (normal mode) Video: Front Camera: 1080P/720P@30fps Rear Camera: 4K/30fps; 1080P@60fps/30fps; 720P@60fps/30fps |
Connectivity | WLAN Function: WLAN 2.4G / WLAN 5.1G / WLAN 5.8G, WLAN Display Bluetooth: 5.0 |
Location | Built-in GPS; supports A-GPS, Beidou, Glonass |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Color | Midnight Black, Auroral Blue |
Dimensions & Body | Height: 160.2 mm Width: 73.3 mm Thickness: 7.9 mm Weight: Approximately 170 g |
Media |
Video Playing Format Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | N/A |
In the box | OPPO Reno3 *1 Adapter*1 Earphones*1 USB Cable*1 Important Info. Booklet with Warranty Card *1 Quick Start Guide *1 SIM Card Tool *1 Protective Film, pre-applied *1 Case *1 |