Honor 9X Pro Specifications
![]() |
|
![]() |
|
![]() |
|
Chipset | Kirin 810 octa-core chipset Advanced 7nm octa-core processor ARM Cortex-A76 Core NPU Based on DaVinci Architecture Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) GPU Mali-G52 MP6 |
Memory | RAM: 6GB ROM: 256GB |
External Memory | MicroSD card slot Support for up to 512 GB |
Battery | 4,000mAh (typical value) all-day battery Type-C charging port |
Operation System | EMUI 9.1 (Compatible with Android 9) |
Network | 4G LTE TDD: B38/B40/B41(2545-2655MHz) 4G LTE FDD: B1/B3/B7/B8/B20 3G UMTS: B1/B2/B5/B8 2G GSM: B2/B3/B5/B8 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.59inches Panoramic Full-view Display 391 PPI Blue light filter (TÜV Rheinland-certified) 92% screen-to-body ratio |
Camera |
Front Camera: Rear Camera: 8MP Super-Wide-Angle Camera 2MP Depth Assist Camera |
Connectivity | Wi-Fi 2.4GHz: 802.11 b/g/n, Wi-Fi 5GHz: 802.11 a/ac Bluetooth 4.2 USB 2.0 Type-C & 3.5mm headphone jack |
Location | GPS/AGPS/Glonass |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Color | Phantom Purple ,Midnight Black |
Dimensions & Body | Height : 163.5 mm Width : 77.3 mm Depth : 8.8 mm Weight : 202g |
Media | Audio File Format: mp3, mp4, 3gp, ogg, aac, flac, midi Video File Format: |
Other |
AI Video Stabilization AI Signal Enhancer AIS Super Night Mode Liquid Cooling System GPU Turbo 3.0 |
In the box |
N/A |