Samsung Galaxy A01 Specifications
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) CPU Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) GPU Adreno 505 |
Memory | RAM_Size (GB) 2 ROM Size (GB) 16 |
External Memory | MicroSD (Up to 512GB) |
Battery | Battery Capacity (mAh, Typical) 3000 |
Operation System | Android 10 One UI 2.0 |
Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B5(850), B8(900) 4G FDD LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
SIM | Dual-SIM SIM size นาโนซิมการ์ด SIM Slot Type SIM 1 + SIM 2 + MicroSD |
Display | Size (Main_Display) : 145.1mm (5.7″ full rectangle) / 141.7mm (5.6″ rounded corners) Resolution (Main Display) : 720 x 1520 (HD+) Technology (Main Display) : PLS TFT LCD Color Depth (Main Display) : 16M |
Camera |
Rear Camera – Resolution (Multiple) : 13.0 MP + 2.0 MP Front Camera – Resolution : 5.0 MP Rear Camera – Flash : มี Video Recording Resolution : FHD (1920 x 1080) @30fps (เฟรมต่อวินาที) |
Connectivity | Micro USB Version 2.0 ช่องเสียบชุดหูฟังขนาด 3.5 มม. Wi-Fi 802.11 b/g/n 2.4GHz Wi-Fi Direct Bluetooth v4.2 PC Sync. Smart Switch (PC version) |
Location | GPS, Glonass, Beidou, Galileo |
Sensor | Accelerometer, Light Sensor, Proximity Sensor |
Color | Blue ,Black |
Dimensions & Body | Dimension (HxWxD, mm) 146.2 x 70.9 x 8.3 Weight (g) 149 |
Media |
Video Playing Format Video Playing Resolution Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | N/A |
In the box | N/A |