Samsung Galaxy A71 Specifications
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) CPU Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) GPU Adreno 618 |
Memory | RAM_Size (GB) 8 ROM Size (GB) 128 |
External Memory | MicroSD (Up to 512GB) |
Battery | Internet Usage Time(LTE) (Hours) ได้สูงสุด 16 Internet Usage Time(Wi-Fi) (Hours) ได้สูงสุด 16 Video Playback Time (Hours) ได้สูงสุด 24 Battery Capacity (mAh, Typical) 4500 Audio Playback Time (Hours) ได้สูงสุด 107 Talk Time (4G LTE) (Hours) ได้สูงสุด 42 Fast battery charging 25W |
Operation System | Android 10 One UI 2.0 |
Network | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
SIM | Number of SIM Dual-SIM SIM size นาโนซิมการ์ด SIM Slot Type SIM 1 + SIM 2 + MicroSD |
Display | Size (Main_Display) 169.5mm (6.7″ full rectangle) / 167.1mm (6.6″ rounded corners) Resolution (Main Display) 1080 x 2400 (FHD+) Technology (Main Display) Super AMOLED Plus Color Depth (Main Display) 16M |
Camera | Rear Camera – Resolution (Multiple) 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.2 , F2.4 Rear Camera – Auto Focus มี Rear Camera – OIS No Rear Camera Zoom Digital Zoom up to 8x Front Camera – Resolution 32.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash มี Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160) @30fps (เฟรมต่อวินาที) Slow Motion 240fps @HD |
Connectivity | ANT+ USB Type-C USB 2.0 ช่องเสียบชุดหูฟังขนาด 3.5 มม. Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi Direct Bluetooth v5.0 (LE up to 2 Mbps) NFC Smart Switch (PC version) |
Location | GPS, Glonass, Beidou, Galileo |
Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Color | Prism, Crush Black, Silver, Blue, Pink |
Dimensions & Body | Dimension (HxWxD, mm) 163.6 x 76.0 x 7.7 Weight (g) 179 |
Media |
Video Playing Format Video Playing Resolution Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | Game Booster สแกนลายนิ้วมือบนหน้าจอ (On-Screen Fingerprint) |
In the box | N/A |