Honor 20 Pro Specifications
Chipset | 7nm Kirin 980 AI Chipset with Dual-NPU GPU Turbo 3.0 |
Memory | ROM: 256GB RAM: 8GB |
External Memory | No |
Battery | 4,000mAh (typical value) all-day battery 22.5W HONOR SuperCharge: 50% in 30 mins |
Operation System | Magic UI 2.1.0 (compatible with Android 9) |
Network | 4G LTE TDD: B38/B40/B41(2545-2655MHz) 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 2G GSM: B2/B3/B5/B8 |
SIM | Dual 4G SIM Slot Dual VoLTE |
Display | 6.26’’ HONOR FullView display, 2340p x 1080p 16.7M colors, 412 PPI Multi touch-sensitive screen 91.7% screen ratio 3D curved glass |
Camera |
Front Camera: Rear Camera (48MP AI Quad Camera): 16MP Super Wide Angle Camera 8MP Telephoto Camera 2MP Macro Camera |
Connectivity | Wi-Fi 2.4GHz: 802.11 b/g/n, MIMO Wi-Fi 5GHz: 802.11 a/n/ac Bluetooth BT5.0 USB 2.0 |
Location | GPS/AGPS/Glonass/BeiDou/Galileo/QZSS Connectivity |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Color | Phantom Blue ,Phantom Black ,Icelandic Frost |
Dimensions & Body | Height : 154.60 mm Width : 73.97 mm Depth : 8.44 mm Weight : Approximately 182g (including battery) |
Media | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | N/A |
In the box | N/A |