Huawei Y9 Prime 2019 Specifications
Chipset | Hisilicon Kirin 710F Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) GPU Mali-G51 MP4 |
Memory | 4 GB RAM 64 GB / 128 GB ROM |
External Memory | microSD, up to 1 TB |
Battery | 4000 mAh* (Typical value) |
Operation System | Android 9 Pie EMUI 9.0 |
Network | STK-L21 / STK-LX3 LTE FDD / WCDMA / GSM STK-L22: TD-LTE / LTE FDD / WCDMA / GSM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Screen size: 6.59 inches Screen type: TFT LCD (LTPS) Screen colors: 16.7M Screen resolution: 2340 x 1080 Screen PPI: 391 |
Camera | Front camera: 16 M FF Rear camera: 16 M + 8 M + 2 M |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band Wi-Fi Hotspot Wi-Fi Direct Bluetooth USB Type-C |
Location | GPS / GLONASS / AGPS |
Sensor | Fingerprint sensor ,Ambient light sensor ,Digital compass ,Gravity sensor ,Gyroscope sensor |
Color | Midnight Black ,Emerald Green ,Sapphire Blue |
Dimensions & Body | Width:77.3 mm ,Height:163.5 mm ,Depth:8.8 mm ,Weight:about 196.8 g |
Media | Audio *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv Video |
WATER AND DUST RESISTANT |
N/A |
Other | N/A |
In the box | Cell Phone (with built-in battery) x 1 Charger x 1 Type-C Cable x 1 Quick Start Guide x 1 Warranty Card (Dependent on market) x 1 Eject Tool x 1 Headset x 1 TPU Protective case x 1 TP protective film x 1 (attached on the phone before delivery) |