Samsung Galaxy A70 Specifications
Chipset | Snapdragon 675 Octa-Core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) GPU Adreno 612 |
Memory | RAM_Size (GB) : 6 ROM Size (GB) : 128 |
External Memory | microSD, up to 512 GB |
Battery | 4,500mAh 25W Super Fast charging |
Operation System | Android 9.0 (Pie); One UI |
Network | 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) 3G bands HSDPA 850 / 900 / 1900 / 2100 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Number of SIM : Dual-SIM SIM size : นาโนซิมการ์ด SIM Slot Type : SIM 1 + SIM 2 + MicroSD |
Display | 17.03cm (6.7”) FHD+ (1080×2400) Super AMOLED Infinity-U Display |
Camera | Rear 32MP (F1.7) + 8MP (F2.2) + 5MP (F2.2) Front |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth 5.0, A2DP, LE NFC Yes (market dependent) Radio FM radio USB 2.0, Type-C 1.0 reversible connector |
Location | A-GPS, GLONASS, GALILEO, BDS |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Color | Coral, Blue, Black, White |
Dimensions & Body | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) Weight 183 g (6.46 oz) |
Media | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution FHD (1920 x 1080) @60 (เฟรมต่อวินาที) Audio Playing Format |
WATER AND DUST RESISTANT |
No |
Other | N/A |
In the box | N/A |