Huawei Y6 2019 Specifications
Chipset | MTK MT6761 (4-CORE)Helio A22 (12 nm) CPU Quad-core 2.0 GHz Cortex-A53 GPU PowerVR GE8320 |
Memory | RAM 2 GB ROM 32 GB |
External Memory | Max Capacity: 512 GB Note: microSD card is non-standard configuration |
Battery | 3020 mAh (Typical value) Intelligent battery optimization |
Operation System | Android 9 Pie EMUI 9.0 |
Network | LTE FDD / WCDMA / GSM 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G bands HSDPA 850 / 900 / 1900 / 2100 4G bands LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) Speed HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 6.09” HD+ (1560 x 720) IPS LCD capacitive touchscreen, 16M colors |
Camera | Rear Camera: 13 M AF Camera, f/1.8 Front Camera: 8 MP FF Camera, Selfie Toning Flash 2.0 |
Connectivity | Bluetooth, Micro USB, Wi-Fi Direct, Wi-Fi Hot Spot Wi-Fi 802.11 b/g/n Bluetooth 4.2, A2DP, LE microUSB 2.0 |
Location | GPS / AGPS, Glonass, BDS |
Sensor | Proximity sensor ,Ambient light sensor ,Gravity sensor ,Fingerprint sensor ,SAR sensor |
Color | Midnight Black ,Sapphire Blue ,Modern black ,Amber Brown |
Dimensions & Body | Width:73.5 mm ,Height:156.28 mm ,Depth:8.0 mm ,Weight:150 g (including the battery) |
Media | Audio *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv Video |
WATER AND DUST RESISTANT |
N/A |
Other | FM radio built-in antenna |
In the box |
Handset x 1, Charger x 1, USB Cable x 1, Quick Start Guide x 1, Eject tool x 1, Battery cover protective film x 1, TP protective film x 1 |