HUAWEI Mate 20 Specifications
Chipset | HUAWEI Kirin 980 2 x Cortex A76 2.6 GHz + 2 x Cortex A76 1.92 GHz + 4 x Cortex A55 1.8 GHz 7nm process technology |
Memory | 4 GB RAM + 128 GB ROM 6 GB RAM + 128 GB ROM |
External Memory | NM card: support up to 256 GB |
Battery | 4000 mAh (typical value) Smarter AI power management HUAWEI SuperCharge Supports a rapid charge of just 30 minutes to provide a 58% battery |
Operation System | Android 9 EMUI 9.0 |
Network | HMA-L29: Primary SIM card: 4G LTE TDD: B34 / B38 / B39 / B40 / B41 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 3G WCDMA: B1 / B2 / B4 / B5 / B6 (Japan) / B8 / B19 (Japan); 3G TD-SCDMA: B34 / B39 2G GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz)Secondary SIM card: 4G LTE TDD: B34 / B38 / B39 / B40 / B41 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 3G WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 2G GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz)HMA-L09: 4G LTE TDD: B34 / B38 / B39 / B40 / B41 4G LTE FDD: B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B12 / B17 / B18 / B19 / B20 / B26 / B28 3G WCDMA: B1 / B2 / B4 / B5 / B6 (Japan) / B8 / B19 (Japan); 3G TD-SCDMA: B34 / B39 2G GSM: B2 / B3 / B5 / B8 (850 / 900 / 1800 / 1900 MHz) |
SIM | Nano-SIM Dual SIM |
Display | Size: 6.53 inches Colour: 16.7 million colours Colour gamut: DCI-P3 Type: TFT LCD (IPS) Resolution: FHD+ 2244 x 1080, 381 PPI |
Camera |
Leica Triple camera: Front Camera: |
Connectivity | 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio Type-C, USB 3.1 GEN1* 3.5 mm earjack Type-C earjack PC Data Synchronisation |
Location | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
Sensor | Gravity Sensor Ambient Light Sensor Proximity Sensor Gyroscope Compass Fingerprint Sensor, Hall sensor, laser sensor, Barometer, Infrared sensor, colour temprature sensor |
Color | Midnight Blue Black Twilight Emerald Green |
Dimensions & Body | Width: 77.2 mm ,Height: 158.2 mm ,Depth: 8.3 mm ,Weight: Approx. 188 g |
Media | Audio File Format: mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midiVideo File Format: 3gp, mp4 |
WATER AND DUST RESISTANT |
N/A |
Other | NFC Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported SIM card only supports SIM 1 slot. |
In the box | Handset x 1 3.5 mm Headset x 1 Charger x 1 Type-C Cable x 1 Protective case x 1 (not for WEU and NEU) Quick Start Guide x 1 Eject Tool x 1 Warranty card x 1 |