Huawei Honor 8X Specifications
Chipset | Hisilicon Kirin 710 (12 nm) CPU Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) GPU Mali-G51 MP4 |
Memory | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
External Memory | MicroSD card slot Support for up to 400 GB |
Battery | Non-removable Li-Po 3750 mAh battery |
Operation System | Android Oreo 8.1 EMUI 8.2 |
Network | 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA 3G bands HSDPA 850 / 900 / 2100 4G bands LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano-SIM Dual SIM |
Display | IPS LCD capacitive touchscreen, 16M colors Size 6.5 inches, 103.7 cm2 (~84.4% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Camera | Main Camera Dual 20 MP, f/1,8, PDAF 2 MP, depth sensor Features LED flash, panorama, HDR Video 1080p@30fps Selfie camera |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Location | GPS ,A-GPS, GLONASS, BDS |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Color | Black, Blue, Red, Pink |
Dimensions & Body | Size 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) Weight 175 g (6.17 oz) |
Media | Audio File Format: mp3, mp4, 3gp, ogg, aac, flac, midi Video File Format: |
Other |
Face Unlock NFC |
In the box |
N/A |