ข้อมูลทั่วไปของ SAMSUNG Galaxy S9+
Chipset | CPU Speed 2.7GHz, 1.7GHz Exynos 9810 CPU Type Octa-Core |
Memory | RAM_Size (GB) 6 ROM Size (GB) 64 ,128 ,256 Available Memory* (GB) 50.3 |
External Memory | MicroSD (Up to 400GB) |
Battery | Internet Usage Time(3G) (Hours) ได้สูงสุด 11 Internet Usage Time(LTE) (Hours) ได้สูงสุด 12 Internet Usage Time(Wi-Fi) (Hours) ได้สูงสุด 14 Video Playback Time (Hours) ได้สูงสุด 16 Standard Battery Capacity (mAh) 3000 Removable ไม่รองรับ Audio Playback Time (Hours) ได้สูงสุด 48 Audio Playback Time (Hours, Always On Display Off) Up to 80 Talk Time (3G WCDMA) (Hours) ได้สูงสุด 22 |
Operation System | Android |
Network | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G TD-SCDMA B34(2010), B39(1880) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
SIM | Dual-SIM SIM size นาโนซิมการ์ด SIM Slot Type SIM 1 + Hybrid (SIM or MicroSD) |
Display | Size (Main_Display) 146.5mm (5.8″ full rectangle) / 143.3mm (5.6″ rounded corners) Resolution (Main Display) 2960 x 1440 (Quad HD+) Technology (Main Display) dual edge Super AMOLED Color Depth (Main Display) 16M S Pen Support ไม่รองรับ |
Camera | Main Camera – Resolution 12.0 MP Main Camera – F Number F1.5/F2.4 (Dual Aperture) Main Camera – Auto Focus มี Rear Camera – OIS Yes Front Camera – Resolution 8.0 MP Front Camera – F Number F1.7 Front Camera – Auto Focus Yes Front Camera – OIS No Main Camera – Flash มี Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160) @60fps (เฟรมต่อวินาที) Slow Motion 960fps @HD, 240fps @FHD |
Connectivity | ANT+ รองรับ USB Interface USB Type-C USB Version USB 3.1 Gen 1 Earjack ช่องเสียบชุดหูฟังขนาด 3.5 มม. MHL No Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO,1024-QAM Wi-Fi Direct รองรับ Bluetooth Version Bluetooth v5.0 (LE up to 2 Mbps) NFC มี PC Sync. Smart Switch (PC version) |
Location | GPS, Glonass, Beidou, Galileo |
Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, Pressure Sensor, Proximity Sensor, RGB Light Sensor |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
Dimensions & Body | Dimension (HxWxD, mm) 147.7 x 68.7 x 8.5 Weight (g) 163 |
Media | Audio and Video Stereo Support Yes Video Playing Format Audio Playing Format |
WATER AND DUST RESISTANT |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Other | Services and Applications Gear Support Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear VR with Controller, Gear 360, Gear 360 (2017) S-Voice ไม่รองรับ Mobile TV ไม่รองรับ Samsung Pay |
In the box | N/A |