ข้อมูลทั่วไปของ SAMSUNG Galaxy J5 Pro
Chipset | CPU Speed 1.6GHz CPU Type Octa-Core |
Memory | RAM_Size (GB) 3GB ROM Size (GB) 32 GB Available Memory* (GB) 24.3 GB |
External Memory | Support MicroSD (Up to 256GB) |
Battery | Internet Usage Time(3G) (Hours) ได้สูงสุด 12 Internet Usage Time(LTE) (Hours) ได้สูงสุด 13 Internet Usage Time(Wi-Fi) (Hours) ได้สูงสุด 13 Video Playback Time (Hours) ได้สูงสุด 17 Standard Battery Capacity (mAh) 3000 Removable ไม่รองรับ Audio Playback Time (Hours) ได้สูงสุด 74 Talk Time (3G WCDMA) (Hours) ได้สูงสุด 20 |
Operation System | Android |
Network | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700) 4G TDD LTE B38(2600), B40(2300), B41(2500) |
SIM | Number of SIM Dual-SIM SIM size นาโนซิมการ์ด SIM Slot Type SIM 1 + SIM 2 + MicroSD |
Display | Size (Main Display) 5.2″ (131.8mm) Resolution (Main Display) 720 x 1280 (HD) Technology (Main Display) Super AMOLED Color Depth (Main Display) 16M S Pen Support ไม่รองรับ |
Camera | Main Camera – Resolution 13.0 MP Main Camera – F Number F1.7 Main Camera – Auto Focus มี Front Camera – Resolution 13.0 MP Front Camera – F Number F1.9 Main Camera – Flash มี Video Recording Resolution FHD (1920 x 1080) @30fps (เฟรมต่อวินาที) |
Connectivity | ANT+ รองรับ USB Interface Micro USB USB Version USB 2.0 Location Technology GPS, Glonass, Beidou Earjack ช่องเสียบชุดหูฟังขนาด 3.5 มม. MHL No Wi-Fi 802.11 a/b/g/n/ac 2.4+5GHz Wi-Fi Direct รองรับ Bluetooth Version Bluetooth v4.1 NFC มี Bluetooth Profiles A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP PC Sync. Smart Switch (PC version) |
Location | GPS/AGPS+GLONASS |
Sensor | Sensors Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Color | Black ,Gold |
Dimensions & Body | Dimension (HxWxD, mm) 146.2 x 71.3 x 8.0 Weight (g) 160 |
Media | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution FHD (1920 x 1080) @60 (เฟรมต่อวินาที) Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
WATER AND DUST RESISTANT |
N/A |
Other | Gear Support Gear Circle (Manager Support), Gear Fit2, Gear S2, Gear S3, Gear IconX S-Voice ไม่รองรับ Mobile TV ไม่รองรับ |
In the box | N/A |