ข้อมูลทั่วไปของ ASUS ZenFone 5Z
Chipset | Qualcomm® Snapdragon™ 845 Mobile Platform with 10nm 64-bit Octa-core Processor with AI Boost FinFET LPP (Low Power Plus) powersaving technology GPU:Qualcomm® Adreno™ 630 |
Memory | 4GB / 6GB / 8GB LPDDR4X RAM UFS2.1 64GB / 128GB / 256GB ROM |
External Memory | microSD Supports up to 2TB |
Battery | 3300mAh with fast charging AI & scheduled charging for battery protectionPower Adapter Output: 9V 2A 18W, supports PD 3.0 |
Operation System | Android™ Oreo™ with new ASUS ZenUI 5 |
Network |
GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; TD-SCDMA; CDMA BCO; FDD-LTE; TD-LTE Data rate A version B version C version |
SIM | Dual SIM dual standby Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card, or the microSD card (supports up to 2TB) at a time |
Display | 6.2-inch Full HD+ (2246 by 1080) Super IPS+ display 90% screen-to-body ratio 550nits brightness 96% NTSC color gamut, supports DCI-P3 Corning® Gorilla® Glass for best screen protection Bluelight filter for eye care Auto Color Temperature Smart Screen On Capacitive touch panel with 10 points multi-touch (supports glove touch) |
Camera | Main Rear Camera 5x light sensitivity low light photos (compared with a typical camera with 16MP, F1.7 & 1.12µm pixel size) Sony flagship IMX363 12MP dual pixel image sensor – 1/2.55″ large sensor size, 1.4µm large pixel size F1.8 aperture 24mm equivalent focal length in 35mm film camera 6p lens 83° field of view Instant cameras switching 0.03 seconds phase-detection autofocus 4-axis, 4 stops optical image stabilization LED flash AI Photography: AI Scene Detection in 16 types: food, sky, green field, plant, ocean, sunset, snow, flower, stage, dog, cat, people, text, tripod, QR code, night view AI Photo Learning Real-time Protrait Real-time Beautification PixelMaster camera modes: Auto (with Night HDR and Portrait) Beauty Super Resolution (48MP) GIF Animation Time Lapse (with power saving mode) Second Rear Camera 120° wide-angle camera 200% wider view for more friends and scenery in the frame 12mm equivalent focal length in 35mm film cameraFront Camera 8MP F2.0 aperture 24mm equivalent focal length in 35mm film camera 84° field of view PixelMaster camera modes: Auto (with Night HDR and Portrait) Beauty GIF AnimationVideo Recording 4K UHD (3840 by 2160) video at 60 fps for main rear camera |
Connectivity | WLAN 802.11 a/b/g/n/ac 2.4 & 5GHz 802.11ac WiFi with 2×2 MIMO (DL 866Mbps) Bluetooth 5.0 Wi-Fi direct NFC |
Location | GPS, AGPS, GLONASS, BDS |
Sensor | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Face recognition, Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor, RGB sensor External Buttons and Connectors Fingerprint sensor On/Off Sleep/Wake Volume up/down 3.5mm audio jack (1 Headphone/Mic-in) Built-in speaker USB connector |
Color | Meteor Silver, Midnight Blue |
Dimensions & Body | 153mm x 75.65mm x 7.7mm Weight: 165 grams (5.82 ounces) |
Media & Audio |
Speaker Dual speakers 5-magnet speaker with dual NXP Smart Amp for louder, deeper and less distorted sound effectAudio Output Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality DTS (Digital Theater System) Headphone:X™ 7.1 virtual surround sound for headphone support Qualcomm Audio CODEC AudioWizard with listening profileMicrophone Triple internal microphones with ASUS Noise Reduction Technology FM Receiver |
WATER AND DUST RESISTANT | N/A |
Other | N/A |
In the box | ZenFone 5Z with Android™ Oreo™ and new ASUS ZenUI 5 ASUS ZenEar Pro Hi-Res earphone with microphone Type-C USB cable Ejector pin (SIM tray needle) USB Power adapter (18W) Documentation (user guide, warranty card) Clear soft bumper |