ข้อมูลทั่วไปของ SAMSUNG Galaxy Note Fan Edition
Chipset | CPU Speed 2.3GHz, 1.6GHz Exynos 8890 CPU Type Octa-Core |
Memory | RAM_Size (GB) 4 ROM Size (GB) 64 GB Available Memory* (GB) 52.1 GB |
External Memory | External Memory Support MicroSD (Up to 256GB) |
Battery | Internet Usage Time(3G) (Hours) ได้สูงสุด 11 Internet Usage Time(LTE) (Hours) ได้สูงสุด 13 Internet Usage Time(Wi-Fi) (Hours) ได้สูงสุด 13 Video Playback Time (Hours) ได้สูงสุด 16 Standard Battery Capacity (mAh) 3200 Removable ไม่รองรับ Audio Playback Time (Hours) ได้สูงสุด 45 Audio Playback Time (Hours, Always On Display Off) Up to 68 Talk Time (3G WCDMA) (Hours) ได้สูงสุด 23 |
Operation System | Android |
Network | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G TD-SCDMA B34(2010), B39(1880) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
SIM | Dual-SIM SIM size นาโนซิมการ์ด SIM Slot Type SIM 1 + Hybrid (SIM or MicroSD) |
Display | Size (Main_Display) 143.9mm (5.7″) Resolution (Main Display) 2560 x 1440 (Quad HD) Technology (Main Display) dual edge Super AMOLED Color Depth (Main Display) 16M S Pen Support รองรับ |
Camera | Main Camera – Resolution 12.0 MP Main Camera – F Number F1.7 Main Camera – Auto Focus มี Rear Camera – OIS Yes Front Camera – Resolution 5.0 MP Front Camera – F Number F1.7 Front Camera – Auto Focus No Front Camera – OIS No Main Camera – Flash มี Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160) @30fps (เฟรมต่อวินาที) |
Connectivity | ANT+ รองรับ USB Interface USB Type-C USB Version USB 3.1 Earjack ช่องเสียบชุดหูฟังขนาด 3.5 มม. MHL No Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO Wi-Fi Direct รองรับ Bluetooth Version Bluetooth v4.2 NFC มี PC Sync. Smart Switch (PC version) |
Location | GPS, Glonass, Beidou, Galileo |
Sensor | Sensors Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, Proximity Sensor, RGB Light Sensor |
Color | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
Dimensions & Body | Dimension (HxWxD, mm) 153.5 x 73.9 x 7.9 Weight (g) 167 |
Media | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 4K (3840 x 2160) @60 (เฟรมต่อวินาที) Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
WATER AND DUST RESISTANT |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Other |
Services and Applications Gear Support Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear IconX, Gear VR, Gear VR with Controller, Gear 360 |
In the box | N/A |